Investigating the potential of CO2 sequestration in concrete through natural and accelerated carbonation
dc.contributor.author | Bergqvist , Mathias | |
dc.contributor.author | Fryklund, Gustav | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
dc.contributor.examiner | Rauch, Sebastien | |
dc.contributor.supervisor | Rosado, Leonardo | |
dc.date.accessioned | 2024-07-04T13:14:41Z | |
dc.date.available | 2024-07-04T13:14:41Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | This thesis explores the potential End-of-Life (EoL) management of demolished concrete from Million Program buildings (MP) to act as a carbon sink through the process of natural and accelerated carbonation. The study presents speculative scenarios, natural carbonation in stockpiles and the use of accelerated carbonation through a fluidized bed unit, which involves the utilization of flue gases to enhance the carbon sequestration of concrete aggregates (CA). A significant amount of CO2 is sequestrated in the service life of a building but the largest potential is at the EoL, where the study indicates that concrete can reabsorb between 11.1-55.5 % of CO2 emissions from cement production. This is when accounting for process emissions related to transporting, crushing and using loaders to move the concrete into stockpiles. The thesis suggests the need for more processing sites and optimized stockpile dimensions to maximize carbon uptake. The thesis also highlights the complexity of the carbonation process and calls for further studies to accurately determine the carbonation degree and operational planning for CO2 sequestration in concrete aggregates. The research underscores the importance of natural carbonation and its role in reducing the carbon footprint of concrete. | |
dc.identifier.coursecode | ACEX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308247 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | CO2-sequestration, | |
dc.subject | carbon sink | |
dc.subject | concrete | |
dc.subject | miljonprogrammet | |
dc.title | Investigating the potential of CO2 sequestration in concrete through natural and accelerated carbonation | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Industrial ecology (MPTSE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- ACEX30 - Bergqvist Mathias and Fryklund Gustav.pdf
- Storlek:
- 27.06 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: