Drivers and barriers to renewable energy systems - perceptions of systems' workability among key stakeholders
Examensarbete för masterexamen
https://hdl.handle.net/20.500.12380/154598
Type: | Examensarbete för masterexamen Master Thesis |
Title: | Drivers and barriers to renewable energy systems - perceptions of systems' workability among key stakeholders |
Authors: | Kullingsjö, Lars-Henrik |
Abstract: | The country of Tanzania located in east Africa has an overall electrification level of about 14 % and the rural electrification level is only about 2-3 % (MEM 2009). Renewable energy sources are abundant in sub-Saharan Africa (Karekezi 2002) and their role in increasing the electrification rate in these countries can therefore be of great importance. To understand when local stakeholders view these technologies as working solutions is interesting to better understand what factors that are driving or acting as a barriers to their diffusion. Material was collected by semi-structured interviews with key stakeholders such as governmental agencies, technical consultants, NGO:s etc. By using theoretical concepts from SCOT methodology outlined by Bijker (1995) the stakeholders' views of the technologies' workability is analysed. The study hereby contributes to a deeper understanding of the potential for solar PV and small-scale hydropower to increase access to electricity in Tanzania today and in the future. |
Keywords: | Miljöteknik;Environmental engineering |
Issue Date: | 2011 |
Publisher: | Chalmers tekniska högskola / Institutionen för energi och miljö Chalmers University of Technology / Department of Energy and Environment |
Series/Report no.: | Report - Division of Environmental Systems Analysis, Chalmers University of Technology |
URI: | https://hdl.handle.net/20.500.12380/154598 |
Collection: | Examensarbeten för masterexamen // Master Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.