Design of a quencher for gases from pyrolysis of used tyres
Examensarbete för masterexamen
https://hdl.handle.net/20.500.12380/200041
File | Description | Size | Format | |
---|---|---|---|---|
200041.pdf | Fulltext | 2.07 MB | Adobe PDF | View/Open |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gyllén, Patrik | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T13:25:01Z | - |
dc.date.available | 2019-07-03T13:25:01Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/200041 | - |
dc.description.abstract | A quencher with recirculation was designed for cooling of hot gases from pyrolysis of used tyres. This thesis evaluates the heat transfer mechanisms and operational parameters affecting the design of this particular quencher. By deriving two different theoretical models describing the heat transfer between sprayed oil droplets and hot gases entering a quencher, and then applying the calculations in an existing quencher. Correlations between theory and experiments on the existing quencher where evaluated, the correlations functioned as a base for determining a new volume of the exsisiting quencher. | |
dc.language.iso | eng | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Energiteknik | |
dc.subject | Energy Engineering | |
dc.title | Design of a quencher for gases from pyrolysis of used tyres | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
Collection: | Examensarbeten för masterexamen // Master Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.