Analys av marknaden för eldrivna rullstolar
Examensarbete för kandidatexamen
https://hdl.handle.net/20.500.12380/203750
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Engqvist, Tommy | |
dc.contributor.author | Jonsson, Peter | |
dc.contributor.author | Kamienny, Gabriel | |
dc.contributor.author | Kristiansson, Mattias | |
dc.contributor.author | Kärrberg, Robert | |
dc.contributor.author | Sellman, Victor | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
dc.date.accessioned | 2019-07-03T13:31:40Z | - |
dc.date.available | 2019-07-03T13:31:40Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/203750 | - |
dc.language.iso | swe | |
dc.relation.ispartofseries | Kandidatarbeten Teknikens ekonomi och organisation : TEKX04-14-02 | |
dc.setspec.uppsok | Technology | |
dc.subject | Industriell teknik och ekonomi | |
dc.subject | Industrial engineering and economy | |
dc.title | Analys av marknaden för eldrivna rullstolar | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
Collection: | Examensarbeten för kandidatexamen // Bachelor Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.