Clustering driver's destinations - using internal evaluation to adaptively set parameters
Examensarbete för masterexamen
https://hdl.handle.net/20.500.12380/232898
File | Description | Size | Format | |
---|---|---|---|---|
232898.pdf | Fulltext | 4.66 MB | Adobe PDF | ![]() |
Field | Value |
---|---|
Type: | Examensarbete för masterexamen Master Thesis |
Title: | Clustering driver's destinations - using internal evaluation to adaptively set parameters |
Authors: | Håkansson, Christopher |
Keywords: | Elektroteknik och elektronik;Electrical Engineering, Electronic Engineering, Information Engineering |
Issue Date: | 2016 |
Publisher: | Chalmers tekniska högskola / Institutionen för signaler och system Chalmers University of Technology / Department of Signals and Systems |
Series/Report no.: | Ex - Institutionen för signaler och system, Chalmers tekniska högskola : EX002/2016 |
URI: | https://hdl.handle.net/20.500.12380/232898 |
Collection: | Examensarbeten för masterexamen // Master Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.