In situ synthesis of gold nanorods on SiO₂-substrates
dc.contributor.author | Wilson, Sean | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för kemi och kemiteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Chemistry and Chemical Engineering | en |
dc.contributor.examiner | Andersson, Martin | |
dc.contributor.supervisor | Hulander, Mats | |
dc.contributor.supervisor | Uusitalo, Maja | |
dc.date.accessioned | 2024-03-13T14:58:58Z | |
dc.date.available | 2024-03-13T14:58:58Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | The implantation of a medical device introduces a high risk of infection and bacterial biofilm formation on the device surface. These biomaterials-associated infections (BAI) are difficult to treat using conventional methods, such as high dosages of antibiotic treatments, as the bacteria are protected by the biofilm. A promising treatment is to modify the implant surfaces with gold nanorods, which can photothermally eradicate bacteria beneath the biofilm with heat generated from localized surface plasmon resonance (LSPR). As such there is a need to develop methods that reliably produce gold nanorods of a size that produces LSPR at wavelengths within the biological window and that stably bind the particles to the material surface homogeneously. In this thesis, a method has been developed to grow gold nanorods in situ on SiO2-glass and silicon wafers by binding gold nanoparticle seeds to surfaces using (3-Mercaptopropyl)- trimethoxysilane (MPTMS) as a linking molecule. The seeds were then grown into rods using a modified growth solution. The method has also been adapted to surface sensitive analysis to demonstrate the increased possibility to study anisotropic nanoparticles this method brings. In situ quartz crystal microbalance (QCM-D) analysis was used to study the formation of the self-assembled monolayer of MPTMS, the chemisorption of gold nanoparticle seeds, and how the growth rates of the particles vary over time, possibly due to both their increasing size as well as variations in solution concentrations. The developed method produced nanorods with a demonstrated rod yield of ~69% directly on SiO2-glass surfaces. The rods had an aspect ratio (AR) that could be customised to tune the wavelength of LSPR. The ability to tune the optical properties of the rods could allow this method to be used to grow gold nanorods for other applications, such as sensing, as well. Here the tuning was used to demonstrate the effect of silver ions within the growth solution and to produce nanorods with LSPR at the near infrared (NIR) wavelength of ~800nm in the biological window. | |
dc.identifier.coursecode | KBTX12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/307624 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | gold nanorods | |
dc.subject | localised surface plasmon resonance | |
dc.subject | NIR | |
dc.subject | biofilm | |
dc.subject | implants | |
dc.subject | photo-thermal eradication | |
dc.subject | infection | |
dc.subject | MPTMS | |
dc.subject | in-situ growth | |
dc.subject | QCM-D | |
dc.subject | insitu analysis | |
dc.title | In situ synthesis of gold nanorods on SiO₂-substrates | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Nanotechnology (MPNAT), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- In situ synthesis of gold nanorods on SiO₂-substrates, Sean Wilson.pdf
- Storlek:
- 7.42 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: