Modelling of an Amine-Organic Solvent based Carbon-Capture Process for Efficient Excess Heat Utilization
dc.contributor.author | Garcia Calle, Ruth | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för rymd-, geo- och miljövetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Space, Earth and Environment | en |
dc.date.accessioned | 2019-07-03T14:52:34Z | |
dc.date.available | 2019-07-03T14:52:34Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/255920 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Energi | |
dc.subject | Energiteknik | |
dc.subject | Energy | |
dc.subject | Energy Engineering | |
dc.title | Modelling of an Amine-Organic Solvent based Carbon-Capture Process for Efficient Excess Heat Utilization | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Innovative and sustainable chemical engineering (MPISC), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 255920.pdf
- Storlek:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext