Development of xylan- and xylose assimilating Saccharomyces cerevisiae using CRISPR-Cas9 technology
dc.contributor.author | Lönnqvist, Elin | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för life sciences | sv |
dc.contributor.department | Chalmers University of Technology / Department of Life Sciences | en |
dc.contributor.examiner | Geijer, Cecilia | |
dc.contributor.supervisor | Heitor Colombelli Manfrão Netto, João | |
dc.date.accessioned | 2023-01-17T13:24:46Z | |
dc.date.available | 2023-01-17T13:24:46Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | Biorefineries produce a vast array of products for industrial, pharmaceutical and food applications. To allow for an enviromentally and economically sustainable production, the input biomass should not compete with crops cultivated for other purposes such as food or feed. Instead, lignocellulosic biomass from e.g. fast-growing wood and grasses has emerged as an alternative. However, one of the most important industrial microorganisms, the yeast Saccharomyces cerevisiae, is unable to efficiently degrade and utilise the polysaccharides present in the plant cell wall, including hemicellulose, a major constituent of lignocellulosic biomass. This project was aimed at developing a yeast strain able to utilise xylan, one of the most abundant hemicelluloses. A CRISPR-Cas9 system was used to introduce the hemicellulases endo-xylanase and β-xylosidase for degradation of the xylan polymer, and the XR/XDH pathway for assimilation of the xylose monomers by S. cerevisiae. The integration of the XR/XDH pathway and the hemicellulases was successful and growth analysis of the resulting strains showed ability to grow on xylose based media as well as on xylooligosaccharides, indicating a functional XR/XDH pathway and β-xylosidase enzyme. β-xylosidase activity was also demonstrated through enzymatic assays. However, capability of degrading the xylan polymer could not be demonstrated via enzymatic assays, indicating insufficient endo-xylanase activity. While further studies are required to optimise the hemicellulase expression in the constructed strain, the xylose-degrading ability of the strain was comparable to that of other genetically modified strains expressing the XR/XDH pathway. Overall, the successful development of an S. cerevisiae strain capable of efficiently degrading xylan and utilising xylose would be of great industrial value and further research on this topic should be pursued. | |
dc.identifier.coursecode | BBTX03 | |
dc.identifier.uri | https://odr.chalmers.se/handle/20.500.12380/305935 | |
dc.language.iso | eng | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | xylose assimilating yeast, xylan assimilation, CRISPR-Cas9, metabolic engineering, lignocellulosic biomass, XR/XDH pathway, saccharomyces cerevisiae. | |
dc.title | Development of xylan- and xylose assimilating Saccharomyces cerevisiae using CRISPR-Cas9 technology | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Biotechnology (MPBIO), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Master_s_Thesis____Development_of_xylan__and_xylose_assimilating_Saccharomyces_cerevisiae_using_CRISPR_Cas9_technology.pdf
- Storlek:
- 20.93 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: