Physical and Statistical Models for Estimating the Number of Independent Samples in the Chalmers Reverberation Chamber
| dc.contributor.author | Marzari, Eric | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektromagnetik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Electromagnetics | en |
| dc.date.accessioned | 2019-07-03T12:05:31Z | |
| dc.date.available | 2019-07-03T12:05:31Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/45125 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Elektroteknik | |
| dc.subject | Electrical engineering | |
| dc.title | Physical and Statistical Models for Estimating the Number of Independent Samples in the Chalmers Reverberation Chamber | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master Thesis | en |
| dc.type.uppsok | H |
