Aging model of a dissolving market pulp
| dc.contributor.author | Eklund, Markus | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för kemi och kemiteknik | sv |
| dc.contributor.examiner | Hasani, Merima | |
| dc.contributor.supervisor | Palme, Anna | |
| dc.contributor.supervisor | Fechter, Catharina | |
| dc.date.accessioned | 2021-05-27T07:10:38Z | |
| dc.date.available | 2021-05-27T07:10:38Z | |
| dc.date.issued | 2021 | sv |
| dc.date.submitted | 2020 | |
| dc.identifier.coursecode | KBTX12 | sv |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/302358 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.title | Aging model of a dissolving market pulp | sv |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.uppsok | H | |
| local.programme | Innovative and sustainable chemical engineering (MPISC), MSc |
