Evaluation of a technique for Measuring Biodegradable Dissolved Organic Carbon (BDOC) in a Continuous Bioreactor
dc.contributor.author | Lütkens, J. | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för vattenförsörjnings- och avloppsteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Sanitary Engineering | en |
dc.date.accessioned | 2019-07-03T13:02:02Z | |
dc.date.available | 2019-07-03T13:02:02Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/165429 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Vattenteknik | |
dc.subject | Water Engineering | |
dc.title | Evaluation of a technique for Measuring Biodegradable Dissolved Organic Carbon (BDOC) in a Continuous Bioreactor | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 165429.pdf
- Storlek:
- 4.11 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext