Fiber Optic Current Sensors
dc.contributor.author | Björk Svensson, Kristian | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för mikroteknologi och nanovetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Microtechnology and Nanoscience | en |
dc.date.accessioned | 2019-07-03T13:23:50Z | |
dc.date.available | 2019-07-03T13:23:50Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Fiber optic current sensors utilize the Faraday effect which causes the polarization of the light to rotate. These sensors have several advantages compared to conventional current measurement methods such as electrical insulation and small size and weight. There is however requirement on specially manufactured fiber and components in order to cancel out undesired linear birefringence which will transform the polarization. In this thesis the foundations of these system have been investigated and tested in a configuration including a SMF (Single Mode Fiber) as the sensing coil terminated with a Faraday mirror. The wavelength of operation is around 1550 nm and the number of loops in the sensing coil is approximately 2100. The SMF was not preferable in these types of sensors and it is recommended to use spun highly birefringent fiber for such large number of loops in order to cancel out the linear birefringence properly. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/199102 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Energi | |
dc.subject | Fotonik | |
dc.subject | Energy | |
dc.subject | Photonics | |
dc.title | Fiber Optic Current Sensors | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Elektroteknik 300 hp (civilingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 199102.pdf
- Storlek:
- 885.89 KB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext