Optimizing culturing conditions using factorial experimental design for culturing of SSEA4+/CD34- cells isolated from human cardiac tissue
dc.contributor.author | jansson, märta | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Physics (Chalmers) | en |
dc.date.accessioned | 2019-07-03T14:25:02Z | |
dc.date.available | 2019-07-03T14:25:02Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Cardiac disease is one of the major causes of death worldwide and current treatment aims at reducing further loss of viable tissue and treating symptoms rather than replenish lost cardiomyocytes in response to cardiac pathology. Therefore, finding an alternative method for treating cardiac disease is of essence. Recently cardiac progenitor cells were found residing in the adult human heart capable of cardiac regeneration. Isolation and in vitro cardiomyocyte differentiation of such cells would provide a potential platform for cardiac regeneration. The SSEA4+/CD34- cardiac progenitor cell population have previously shown signs of cardiac commitment, but no stable culture system have yet been suggested. The major aim of this Master’s Thesis project was therefore to establish a stable culture system for primary isolated SSEA4+/CD34- cells present in the adult human heart. Real time quantitative PCR was used to confirm the cardiac commitment of the SSEA4+/CD34- population, based on expression of cardiac-specific genes and to determine the medical relevance of such cells in comparison to differentiated induced pluripotent stem cells. It was also determined that short-term culturing of all isolated cells before sorting the population of interest using fluorescence-activated cell sorting, rather promoted endothelial commitment amongst cultured cells. Initial differentiation of SSEA4+/CD34- cells using the GiWi protocol published by Lian et. al. did not yield cardiomyocytes, but rather CD31 mRNA specific for endothelial cells was slightly increased while cardiac specific mRNA was maintained. Factorial experimental design was used to determine the relevance of each medium component to maintain primary isolated SSEA4+/CD34- cells. Statistical analysis in MODDE 10.1 showed the model to be unfitted and of low significance, both when using primary isolated cells and pre-ordered iCell CPCs, making all obtained results uncertain. A great variance could also be seen between samples, which could be limited by reducing model size through limiting the number of factors included in the model for future experiments. Thereby the relevance of each factor can be determined with certainty, allowing implementation of a stable culture system for primary isolated SSEA4+/CD34- cells, which potentially could be beneficial for future cardiac regeneration strategies. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/247463 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Energi | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Hållbar utveckling | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Annan naturvetenskap | |
dc.subject | Annan teknik | |
dc.subject | Energy | |
dc.subject | Basic Sciences | |
dc.subject | Sustainable Development | |
dc.subject | Innovation & Entrepreneurship | |
dc.subject | Other Natural Sciences | |
dc.subject | Other Engineering and Technologies | |
dc.title | Optimizing culturing conditions using factorial experimental design for culturing of SSEA4+/CD34- cells isolated from human cardiac tissue | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 247463.pdf
- Storlek:
- 8.42 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext