Experimental and modelling study of platinum volatilization from model Diesel Oxidation Catalysts
dc.contributor.author | Gonzalez Braga, Carolina | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för kemi och kemiteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Chemistry and Chemical Engineering | en |
dc.date.accessioned | 2019-07-03T14:35:04Z | |
dc.date.available | 2019-07-03T14:35:04Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/251219 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Kemiteknik | |
dc.subject | Chemical Engineering | |
dc.title | Experimental and modelling study of platinum volatilization from model Diesel Oxidation Catalysts | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Innovative and sustainable chemical engineering (MPISC), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 251219.pdf
- Storlek:
- 5.79 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext