The Effect of Start/Stop Strategy on PEM Fuel Cell Degradation Characteristics
dc.contributor.author | Zakrisson, Erik | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknisk fysik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Applied Physics | en |
dc.date.accessioned | 2019-07-03T12:39:09Z | |
dc.date.available | 2019-07-03T12:39:09Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Fuel cells hold the ability to fulfill the objectives of an energy production that is effective, virtually free from green house gas emissions and independent from locally existing raw materials. The most promising type of fuel cell for lightweight vehicles and small scale energy production is the PEM fuel cell, due to its short start-up times and low operating temperatures. The development in the last decade has enabled satisfying power limits of the PEM fuel cell, which has resulted in an aim to reduce the price and receive a prolonged durability. Conditions during start and stop events result in a severe degradation of the fuel cell, which makes strategies to mitigate the impact important. Two protective strategies have been developed and evaluated, one for start-up and one for shutdown. The strategy tests were performed in laboratory where the fuel cells were subjected to repetitive start/stop cycles. The performance reduction was measured at 0.5 A/cm² for each cycle and the degradation was analysed with electrochemical in situ methods. The start-up strategy resulted in a potential loss, at 0.5 A/cm², of 69.7 µV/cycle. The corresponding potential loss for the shutdown strategy was 92.5 µV/cycle. The degradation analysis showed that the electrochemically active platinum surface area was reduced after the preformed cycles, for both of the strategies. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/144606 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Den kondenserade materiens fysik | |
dc.subject | Energi | |
dc.subject | Hållbar utveckling | |
dc.subject | Materialvetenskap | |
dc.subject | Condensed Matter Physics | |
dc.subject | Energy | |
dc.subject | Sustainable Development | |
dc.subject | Materials Science | |
dc.title | The Effect of Start/Stop Strategy on PEM Fuel Cell Degradation Characteristics | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Applied physics (MPAPP), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 144606.pdf
- Storlek:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext