Encapsulation of carbonic anhydrase in metal-organic frameworks to facilitate CO2 capture
| dc.contributor.author | Önnermalm, Jennie | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för life sciences | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Life Sciences | en |
| dc.contributor.examiner | Mijakovic, Ivan | |
| dc.contributor.supervisor | Shi, Lei | |
| dc.date.accessioned | 2026-06-23T08:00:30Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Global warming is a growing problem because of increasing temperatures and green house gases. Therefore, to reduce the amount of CO2 in the atmosphere this project explores the encapsulation of the protein SazCA into the Metal organic framework ZIF-8. Because SazCA is a protein that can transform CO2 into bicarbonate which in later stages can form into a solid material to be used for long term storage or other applications. The activity of SazCA have been measured with Wilbur-Anderson units. Previous work on this project have shown some problems with the encapsulation of SazCA, namely low activity at 3 % of the free SazCA and low protein coverage. Results found that the reducing of free zinc did not improve the activity of the SazCA@ZIF-8. However it was found that with increasing amount of BSA mixed with SazCA in the ZIF-8 synthesis, the BSA protected the SazCA and increased the activity to about 32 % of the free SazCA. The activity of SazCA@ZIF-8 did not recover completely in long term storage after 8 weeks, but is persistently getting better than that of free SazCA in the same condition. In activity measurements in 50, 60 and 70 ◦C the SazCA@ZIF-8 did not show better activity at higher temper atures but further experiments will have to be performed. It was noted that in the ZIF-8 synthesis the protein coverage reduced with about 50 % and was traced to the 2-MIM being responsible. It was concluded that the 2-MIM did not degrade the protein and it was concluded that the 2-MIM affect the protein measurement in the Bradford protein measurement. | |
| dc.identifier.coursecode | BBTX03 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311453 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | LifeEarthScience | |
| dc.subject | zeolitic imidazolate framework-8 (ZIF- 8) | |
| dc.subject | carbonic anhydrase (CA) | |
| dc.subject | metal-organic framework (MOF) | |
| dc.subject | Carbon capture | |
| dc.subject | Carbon dioxide CO2 | |
| dc.subject | Enzyme immobilization | |
| dc.subject | Enzyme encapsulation | |
| dc.title | Encapsulation of carbonic anhydrase in metal-organic frameworks to facilitate CO2 capture | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Innovative and sustainable chemical engineering (MPISC), MSc |
