Molecular Dynamics Simulations of Grain Boundaries in Cemented Carbides
dc.contributor.author | Gren, Martin | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknisk fysik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Applied Physics | en |
dc.date.accessioned | 2019-07-03T13:18:22Z | |
dc.date.available | 2019-07-03T13:18:22Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Cemented carbide is a tool material used in metal machining in industry. It is a composite material based on a mixture of a hard carbide phase and a more though metal binder phase. When used in cutting applications, the productivity is often limited by high temperature plastic deformation. A suggested mechanism for this deformation is grain boundary sliding and separation. In the present thesis grain boundary sliding and separation are studied for the tungsten carbide (WC) { cobalt (Co) system. Clean WC/WC grain boundaries and WC/WC grain boundaries with half a monolayer of segregated Co is investigated. The simulation method used in the thesis is molecular dynamics using a three body analytical bond order potential. The grain boundary sliding and separation was performed using a constant strain rate. The stresses under sliding and separation were found to be on the order of 1{10GPa. Furthermore, other studies have shown that the stresses are substantially reduced for grain boundaries with several layers of Co, i.e. thin films of Co. The occurrence of grain boundaries with thin films of Co is therefore likely to be crucial for the plastic deformation in WC{Co. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/185868 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Energi | |
dc.subject | Fysik | |
dc.subject | Hållbar utveckling | |
dc.subject | Informations- och kommunikationsteknik | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Basic Sciences | |
dc.subject | Energy | |
dc.subject | Physical Sciences | |
dc.subject | Sustainable Development | |
dc.subject | Information & Communication Technology | |
dc.subject | Innovation & Entrepreneurship | |
dc.title | Molecular Dynamics Simulations of Grain Boundaries in Cemented Carbides | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 185868.pdf
- Storlek:
- 10.01 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext