Electric field-induced phase transitions in the hybrid halide perovskite MAPbI3
| dc.contributor.author | Liljegren, Ylva | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Physics | en |
| dc.contributor.examiner | Erhart, Paul | |
| dc.contributor.supervisor | Fransson, Erik | |
| dc.date.accessioned | 2026-06-18T06:19:30Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Hybrid halide perovskites have attracted significant attention due to their remarkable optoelectronic properties, which are sensitive to structural phase transitions. This work investigates electric field-induced phase transitions in methylammonium lead iodide (MAPbI3), a prototypical hybrid halide perovskite, using molecular dynamics simulations with a charge-aware neuroevolution potential. The structural and dynamical response of MAPbI3 to both static and oscillating electric fields is characterized across a range of temperatures, focusing on octahedral tilting, methylammonium (MA) cation orientations and vibrational properties. Under static fields up to 0.1V/Å, the orthorhombic-to-tetragonal phase transition temperature decreases while the tetragonal-to-cubic transition shifts to higher temperatures. Analysis of phonon mode projections indicates that electric fields induce a reorientation of the octahedral tilt pattern, with the dominant tilt axis preferentially oriented away from the field direction. A progressive alignment of MA molecular dipoles with increasing field strength is observed. For oscillating fields, frequency-temperature phase diagrams constructed for two field strengths reveal a substantial suppression of transition temperatures across many frequencies, with pronounced resonant features at 1.3 THz and 2.4 THz. Vibrational analysis suggests that these resonances couple to infrared-active PbI6 framework modes rather than direct MA dipole reorientation, providing insights into the intricate coupling between the inorganic lattice and organic cations that governs phase behavior under external fields. | |
| dc.identifier.coursecode | TIFX05 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311356 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.subject | perovskites, phase transitions, electric fields, molecular dynamics, Born effective charges, neuroevolution potential | |
| dc.title | Electric field-induced phase transitions in the hybrid halide perovskite MAPbI3 | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Physics (MPPHS), MSc |
