Electron Microscopy Study of a Novel Battery Material Changes in Structure and Chemical Composition During Cycling
| dc.contributor.author | Persson, Gustav | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik (Chalmers) | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Physics (Chalmers) | en |
| dc.date.accessioned | 2019-07-03T14:55:52Z | |
| dc.date.available | 2019-07-03T14:55:52Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/256258 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.subject | Fysik | |
| dc.subject | Physical Sciences | |
| dc.title | Electron Microscopy Study of a Novel Battery Material Changes in Structure and Chemical Composition During Cycling | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Applied physics (MPAPP), MSc |
