PdAu Alloy Nanoparticles for Hydrogen Sensing
dc.contributor.author | lindström, emil | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknisk fysik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Applied Physics | en |
dc.date.accessioned | 2019-07-03T13:21:29Z | |
dc.date.available | 2019-07-03T13:21:29Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The potential of a hydrogen economy introduces the need for efficient hydrogen storage as well as reliable gas sensors. Hydride-forming metal particles may be the solution to both these problems. In this thesis we present a means of fabrication of PdAu alloy nanoparticles, suitable for LSPR sensing of hydrogen gas concentrations. Heterogeneous particles of stacked Pd+Au layers were fabricated using Hole-Mask Colloidal Lithography. The particles were annealed at different temperatures in order to promote alloying. Full alloying seems to be achieved at 500 C, as was confirmed by XPS measurements and by hydrogen uptake characteristics. Hydrogen ab-/desorption cycles were measured by monitoring the LSPR spectra of the particles while varying the hydrogen pressure. The hysteresis of the a-b transition decreased with increasing gold content, in agreement with measurements on thin films. The hydrogen ab-/desorption kinetics were faster for PdAu than for pure Pd particles and the rate limiting steps seem to be different. Addition of Au may improve optical hydrogen sensors based on Pd. Nanoparticles may prove beneficial over thin films due to the possibility of LSPR sensing and faster kinetics due to shorter diffusion. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/194180 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Nanoteknik | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Hållbar utveckling | |
dc.subject | Energi | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Nanovetenskap och nanoteknik | |
dc.subject | Nano Technology | |
dc.subject | Basic Sciences | |
dc.subject | Sustainable Development | |
dc.subject | Energy | |
dc.subject | Innovation & Entrepreneurship | |
dc.subject | Nanoscience & Nanotechnology | |
dc.title | PdAu Alloy Nanoparticles for Hydrogen Sensing | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Applied physics (MPAPP), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 194180.pdf
- Storlek:
- 4.13 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext