Detection and Characterisation of Eight Exoplanets in Three Stellar Systems
| dc.contributor.author | Toft, Aurora | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik och astronomi | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Physics and Astronomy | en |
| dc.contributor.examiner | Persson, Carina | |
| dc.contributor.supervisor | Persson, Carina | |
| dc.date.accessioned | 2026-11-20T13:56:59Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Since the discovery of the first exoplanet around a solar-like star in 1995 the field of exoplanet science has been expanding rapidly. So far over six thousand have been found, most with the aid of dedicated space telescopes such as CoRoT, Kepler, and TESS. In this thesis the exoplanet systems TOI-707, TOI-2494, and TOI-214 have been examined for possible exoplanets with the help of the transit and radial velocity (RV) method. The transit method uses stellar photometry to detect exoplanets, when a celestial object passes between an its star and an observer the stellar light will dim slightly. This can be measured and used to infer the existence of an exoplanet as well as some of its properties. Meanwhile the radial velocity method utilises the Doppler shift in the stellar spectrum caused by an orbiting planet to infer planet parameters. These methods are combined with Markov Chain Monte Carlo (MCMC) sampling in the program pyaneti to determine the exoplanetary parameters that best model the observations. In total six previous planet candidates from the TESS transit data were confirmed with the help of RV data. Besides this two larger outer companions were found in the systems TOI-2494 and TOI-214 with the help of RV data as well as a possible outer companion in the system TOI-707. Furthermore the architectures of the exoplanetary systems for all systems, assuming that the possible outer companion in system TOI-707 is a planet, is that of inner smaller planets and an outer giant companion. Since this is a relatively rare architecture the systems discovered therefore belong to a group of similar interesting systems whose characteristics will be useful for future research. | |
| dc.identifier.coursecode | SEEX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/312683 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.subject | exoplanet | |
| dc.subject | transit | |
| dc.subject | radial velocity | |
| dc.subject | pyaneti | |
| dc.subject | MCMC | |
| dc.subject | TOI-707 | |
| dc.subject | TOI-2494 | |
| dc.subject | TOI-214 | |
| dc.title | Detection and Characterisation of Eight Exoplanets in Three Stellar Systems | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Physics (MPPHS), MSc |
