Impact of mixture R22-R114 property uncertainties on prediction of heat pump performance
| dc.contributor.author | Guey, Laurent | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för värmeteknik och maskinlära | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Heat and Power Technology | en |
| dc.date.accessioned | 2019-07-03T12:20:25Z | |
| dc.date.available | 2019-07-03T12:20:25Z | |
| dc.date.issued | 1988 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/123074 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Kemiska processer | |
| dc.subject | Chemical Process Engineering | |
| dc.title | Impact of mixture R22-R114 property uncertainties on prediction of heat pump performance | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master Thesis | en |
| dc.type.uppsok | H |
