Analysing flashing in black liquor with active acoustic spectroscopy: Analysing flashing in black liquor with active acoustic spectroscopy
| dc.contributor.author | Arvidsson, Emma | |
| dc.contributor.author | Lövström, Emma | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för kemi och kemiteknik | sv |
| dc.contributor.examiner | Creaser, Derek | |
| dc.contributor.supervisor | Winzell, Ann | |
| dc.date.accessioned | 2021-04-14T13:39:09Z | |
| dc.date.available | 2021-04-14T13:39:09Z | |
| dc.date.issued | 2021 | sv |
| dc.date.submitted | 2020 | |
| dc.identifier.coursecode | KBTX12 | sv |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/302301 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.subject | recovery boiler | sv |
| dc.subject | active acoustic | sv |
| dc.subject | spectroscopy | sv |
| dc.subject | black liquor | sv |
| dc.title | Analysing flashing in black liquor with active acoustic spectroscopy: Analysing flashing in black liquor with active acoustic spectroscopy | sv |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.uppsok | H | |
| local.programme | Innovative and sustainable chemical engineering (MPISC), MSc |
