Evaluation and Characterization of Polyurethane Foam from Naturally and Artificially Aged District Heating Pipes
| dc.contributor.author | Byäng, Cornelia | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för kemi och kemiteknik | sv | 
| dc.contributor.department | Chalmers University of Technology / Department of Chemistry and Chemical Engineering | en | 
| dc.date.accessioned | 2019-07-05T11:52:37Z | |
| dc.date.available | 2019-07-05T11:52:37Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/256796 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.subject | Kemiteknik | |
| dc.subject | Chemical Engineering | |
| dc.title | Evaluation and Characterization of Polyurethane Foam from Naturally and Artificially Aged District Heating Pipes | |
| dc.type.degree | Examensarbete på grundnivå | sv | 
| dc.type.uppsok | M | |
| local.programme | Kemiteknik 180 hp (högskoleingenjör) | 
