Radio lab - Application of variation theory in secondary school science and technology instructional design
Examensarbete för masterexamen
https://hdl.handle.net/20.500.12380/302711
File | Description | Size | Format | |
---|---|---|---|---|
fassihiradiolabfinal.pdf | 5 MB | Adobe PDF | ![]() |
Field | Value |
---|---|
Type: | Examensarbete för masterexamen |
Title: | Radio lab - Application of variation theory in secondary school science and technology instructional design |
Authors: | Fassihi Karimi, Omid |
Abstract: | This master thesis reports on the process of designing a lesson plan which aims at teaching secondary school students of science and technology the mechanisms of electromagnetism by means of supervised construction of a crystal radio model. Variation theory is chosen as the main theoretical framework and the thesis contains descriptions of the theory's main postulations and how they inform the design choices made. Attempts to evaluate the lesson plan were made by means of a simulated lesson where prospective secondary school teachers of science and technology participate as students. The participants were interviewed to document their experience to subsequently attempt to evaluate the lesson design. |
Issue Date: | 2021 |
Publisher: | Chalmers tekniska högskola / Institutionen för vetenskapens kommunikation och lärande (CLS) |
URI: | https://hdl.handle.net/20.500.12380/302711 |
Collection: | Examensarbeten för masterexamen // Master Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.