High resolution imaging with SAR using automotive millimeter wave radars
Examensarbete för masterexamen
https://hdl.handle.net/20.500.12380/304355
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Report_AutomotiveSAR_vicpett_osklea_final seex30.pdf | 7.53 MB | Adobe PDF | View/Open |
Field | Value |
---|---|
Type: | Examensarbete för masterexamen |
Title: | High resolution imaging with SAR using automotive millimeter wave radars |
Authors: | Leander, Oskar Pettersson, Viktor |
Abstract: | Angular resolution is currently one of the main limitations in automotive radars used in advanced driver assistance systems (ADAS). This thesis investigates the pos sibility of achieving fine-resolution radar images with a commercial, off-the-shelf au tomotive radar sensor using synthetic aperture radar (SAR). Two imaging algorithms have been investigated and implemented with a Texas Instruments AWR1843 radar system, and the resulting resolution in azimuth has been compared to that of conven tional processing methods. The potential of a side-looking SAR imaging system has been investigated in the ory, in simulations and an experimental system was implemented on an actual moving vehicle. Imaging of various automotive scenarios have been performed, and the image quality of the two algorithms, backprojection and Doppler beam sharpening (DBS), has been evaluated. Simulations and measurements show that the resulting system greatly improves azimuth resolution over the conventional multiple-input multiple output (MIMO) imaging capability of the AWR1843 when in a side-looking mode of operation. The results have helped uncover potential challenges with SAR imaging, such as dynamic scenes and imperfect radar platform motion estimation. The latter problem was overcome using autofocus algorithms. In conclusion, the devised SAR system shows great promise in delivering fine az imuthal information for improving situational awareness in future ADAS functionality using today’s hardware. |
Keywords: | High resolution imaging with SAR using automotive millimeter wave radars, remote sensing |
Issue Date: | 2021 |
Publisher: | Chalmers tekniska högskola / Institutionen för rymd-, geo- och miljövetenskap |
URI: | https://hdl.handle.net/20.500.12380/304355 |
Collection: | Examensarbeten för masterexamen // Master Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.