Microstructural study of a conducting polymer doped with carbon nanotubes
Examensarbete för masterexamen
https://hdl.handle.net/20.500.12380/304366
File | Description | Size | Format | |
---|---|---|---|---|
Master_s_Thesis_Fredrik_söderberg.pdf | 48.07 MB | Adobe PDF | View/Open |
Field | Value |
---|---|
Type: | Examensarbete för masterexamen |
Title: | Microstructural study of a conducting polymer doped with carbon nanotubes |
Authors: | Söderberg, Fredik |
Abstract: | This work concerns the microsctructure of benzimidazobenzophenanthroline, BBL, films doped with carbon nanotubes, CNTs, to increase the electron mobility of the films. The CNT dopings were 1, 9 and 50 wt% respectively. The microsctructures were studied using electron microscopy including scanning electron microscopy and transmission electron microscopy. The morphology of the films gradually changed from a continuous BBL film with a relatively rough surface morphology in the 1 wt% films with randomly oriented CNTs to a structure with the BBL forming a smooth shell of BBL on the CNTs. The CNTs were multiwalled with a high density of defects. The thickness of the BBL shell was about 20-30 nm in the 1 and 9 wt% films and 3-4 nm in the 50 wt% films. The results show that the electron mobility can be even further increased by aligning the CNTs that have a considerably higher mobility along their long axis and also compared to the BBL. It should be noted that an alignment of the CNTs would also result in a high directional anisotropy of the mobility in the BBL:CNT films. |
Keywords: | BBL;CNT;SEM;STEM;TEM;SE;doped polymer films;microsctructure |
Issue Date: | 2021 |
Publisher: | Chalmers tekniska högskola / Institutionen för fysik |
URI: | https://hdl.handle.net/20.500.12380/304366 |
Collection: | Examensarbeten för masterexamen // Master Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.