Experimental Characterization of Dynamic Electrical Loading for Structural Battery Applications
| dc.contributor.author | Samanta, Suranjan | |
| dc.contributor.author | Deshpande, Sanjeev | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
| dc.contributor.examiner | Johansson, Björn | |
| dc.contributor.supervisor | Jansson, Ellinor | |
| dc.date.accessioned | 2026-06-15T13:01:08Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Structural batteries, a recently developed technology, aims to combine energy storage and load-bearing capabilities within a single material system. Since early-stage structural battery prototypes are expected to be developed for small-scale applications before implementation in full-sized vehicles, there is a need for representative electrical loading conditions, operating requirements, and testing methodologies suitable for prototype development and evaluation. In this thesis, commercial 1:10 scale RC vehicle platforms were used as experimental platforms to investigate realistic electrical demands associated with small-scale mobility applications. Current and voltage measurements were collected during both sustained full-load operation and representative dynamic driving conditions in order to capture realistic mobility-related electrical behaviour. The measured data was analysed to characterize the sustained and transient current demand of both platforms, which were further used to develop representative electrical drive cycles. The resulting drive cycles establish representative operating requirements for future structural battery prototypes intended for these applications, while simultaneously providing a repeatable dynamic testing profile for prototype evaluation | |
| dc.identifier.coursecode | IMSX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311269 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Structural Batteries | |
| dc.subject | Prototype Evaluation | |
| dc.subject | Drive Cycle | |
| dc.subject | Small-Scale Mobility, | |
| dc.subject | RC Vehicles | |
| dc.subject | Electrical Loading | |
| dc.subject | Transient Response | |
| dc.subject | Dynamic Testing, | |
| dc.subject | Electronic Load | |
| dc.subject | Test Bench | |
| dc.title | Experimental Characterization of Dynamic Electrical Loading for Structural Battery Applications | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Sustainable electric power engineering and electromobility, MSc |
