Machine learning for Lamb wavebased delamination detection in composite structures
| dc.contributor.author | Janson, Joel | |
| dc.contributor.author | Giebat, Gustav | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
| dc.contributor.examiner | Xu, Johanna | |
| dc.date.accessioned | 2026-06-22T07:22:07Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Composite materials are increasingly used in the aerospace industry due to their high strength-to-weight ratio and favourable mechanical properties. However, composite structures are susceptible to complex failure mechanisms such as delamination, while conventional inspection and maintenance procedures are often expensive and time consuming. Structural health monitoring based on guided Lamb waves has therefore emerged as a promising approach for automated damage detection. This thesis investigates a methodology for delamination detection and localisation in composite plates by combining finite element simulations of guided Lamb waves with machine learning. Finite element simulations were performed to model wave propagation in undamaged and delaminated plates, generating a dataset used to train and evaluate a one-dimensional convolutional neural network (CNN). Three plate sizes were considered, and the influence of noise level and training dataset size was examined. For delamination detection, the proposed CNN achieved classification accuracies of (96.4%±7.0%), (99.4%±0.5%), and (78.0%±23.0%) on the 100mm, 250mm, and 500mm plates, respectively, at a signal-to-noise ratio of 20 dB. For localisation, the corresponding mean squared errors were (0.00191 ± 0.00092), (0.00232 ± 0.00043), and (0.01068±0.00240). The results demonstrate that finite element simulations can be used to generate datasets suitable for machine learning-based structural health monitoring, and that the proposed CNN can accurately detect and localise delaminations under favourable noise and training data conditions | |
| dc.identifier.coursecode | IMSX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311410 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Lamb Waves | |
| dc.subject | Structural Health Monitoring | |
| dc.subject | Composites | |
| dc.subject | Delamination | |
| dc.subject | Damage Detection | |
| dc.subject | Damage Localisation | |
| dc.subject | Machine Learning | |
| dc.subject | Convolutional Neural Networks | |
| dc.subject | Finite Element Method | |
| dc.title | Machine learning for Lamb wavebased delamination detection in composite structures | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Complex adaptive systems (MPCAS), MSc | |
| local.programme | Applied mechanics (MPAME), MSc |
