Power-to-heat-to-power (P2H2P) A scenario analysis
| dc.contributor.author | Persson, Linus | |
| dc.contributor.author | Sonnerup, Alve | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för rymd-, geo- och miljövetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Space, Earth and Environment | en |
| dc.contributor.examiner | Johnsson, Filip | |
| dc.contributor.supervisor | Hjalmarsson, Lennart | |
| dc.date.accessioned | 2026-08-14T11:02:55Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.identifier.coursecode | SEEX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/312154 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | LifeEarthScience | |
| dc.title | Power-to-heat-to-power (P2H2P) A scenario analysis | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Sustainable energy systems (MPSES), MSc |
