The performance of macro cellular networks operating in American TV white space
dc.contributor.author | Baylis, Tom | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för signaler och system | sv |
dc.contributor.department | Chalmers University of Technology / Department of Signals and Systems | en |
dc.date.accessioned | 2019-07-03T13:08:28Z | |
dc.date.available | 2019-07-03T13:08:28Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/176179 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Ex - Institutionen för signaler och system, Chalmers tekniska högskola : EX006/2013 | |
dc.setspec.uppsok | Technology | |
dc.subject | Elektroteknik och elektronik | |
dc.subject | Electrical Engineering, Electronic Engineering, Information Engineering | |
dc.title | The performance of macro cellular networks operating in American TV white space | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Complex adaptive systems (MPCAS), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 176179.pdf
- Storlek:
- 3.41 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext