Modeling and optimization of university timetabling - A case study in integer programming
dc.contributor.author | Havås, Johan | |
dc.contributor.author | Olsson, Alfred | |
dc.contributor.author | Persson, Jim | |
dc.contributor.author | Schierscher, Mirjam Sophia | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för matematiska vetenskaper | sv |
dc.contributor.department | Chalmers University of Technology / Department of Mathematical Sciences | en |
dc.date.accessioned | 2019-07-03T13:18:09Z | |
dc.date.available | 2019-07-03T13:18:09Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/185558 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Matematik | |
dc.subject | Basic Sciences | |
dc.subject | Mathematics | |
dc.title | Modeling and optimization of university timetabling - A case study in integer programming | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Engineering Mathematics (300 hp) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 185558.pdf
- Storlek:
- 381.18 KB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext