Promoting Energy Efficient Driving Through a Form of Eco Score
| dc.contributor.author | Boskovic, Diana | |
| dc.contributor.author | Holmgren, Linn | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data och informationsteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering | en |
| dc.contributor.examiner | Björk, Staffan | |
| dc.contributor.supervisor | Obaid, Mohammad | |
| dc.date.accessioned | 2025-11-05T09:41:39Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | The increasing use of Battery Electric Vehicles (BEV) presents opportunities and challenges in promoting energy-efficient driving. This thesis explores how information about One Pedal Drive (OPD) and throttle usage can be visualized to help drivers better understand and manage their energy consumption. The study takes a user-centered design approach that involved conducting expert interviews and questionnaire study to understand the users. Prototypes displaying eco-driving feedback integrated into the Drivers Information Monitor (DIM) were developed, tested, and refined. The initial design concepts developed according to a defined requirements list, were tested in two focus groups. A semi-functional prototype were developed based on the feedback from the first iteration and tested with 20 participants in a Think-Aloud Protocol study. The findings highlight that dynamic real-time visualizations combined with post-drive visualizations can help user gain a better understanding of their energy consumption. Gamified elements such as an Eco Score, social comparisons, and ambient feedback were shown to motivate energy-efficient behaviour. The thesis presents a set of actionable design recommendations for in-car displays that aim to improve user experience, reduce cognitive load, and support sustainable driving habits. These insights contribute to the field of human-vehicle interaction and the development of intuitive interfaces for the next generation of BEVs. | |
| dc.identifier.coursecode | DATX05 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310710 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | CSE 25-34 | |
| dc.setspec.uppsok | Technology | |
| dc.subject | battery electric vehicle, energy-efficient driving, human-vehicle interaction, user experience, interaction design, user-centered design, gamification, information visualization | |
| dc.title | Promoting Energy Efficient Driving Through a Form of Eco Score | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Interaction design and technologies (MPIDE), MSc |
