Cathodic Corrosion Protection in the Context of Lifetime Extension of Monopile-based Offshore Wind Turbines
dc.contributor.author | Stutzmann, Jutta | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för material- och tillverkningsteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Materials and Manufacturing Technology | en |
dc.date.accessioned | 2019-07-03T14:41:36Z | |
dc.date.available | 2019-07-03T14:41:36Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The first offshore wind farms face the end of their design lifetime in the upcoming years and with that service life extension becomes increasingly important. Offshore wind turbines are exposed to dynamic loads from wind and waves and to harsh environmental offshore conditions. Salt water and humidity abet corrosion on intermittently or completely submerged parts of an offshore support structure; free corrosion decreases the bearable loads. Hence, it is required to evaluate how long existing structures are effectively protected against corrosion. This thesis investigates a methodology to predict service life of cathodic corrosion protection systems applying on-site measurement data and simulations by means of the software COMSOL Multiphysics®. On-site measurement data of galvanic anode cathodic protection (GACP) systems and impressed current cathodic protection (ICCP) systems are provided from wind farms. Corrosion models for GACP systems are developed and calibrated to design and environmental data, like seawater and mud conductivity. Kinetic expressions, as simulation input, are iteratively fitted to measured potentials until simulation outcomes match existing potential data. Average current densities and protection potential at the monopile surface are calculated and compared to design and requirements. Sensitivity studies are applied to address model as well as measurement uncertainties, showing how important precises measurements are to allow on reliable lifetime predictions of cathodic protection systems. Results suggest that, e.g. anode capacity has a strong influence while other parameters have minor impact on the service life of GACP systems. Furthermore, this thesis indicates how predictions of cathodic protection performance can be applied to estimate on lifetime extension of the support structure of a monopile-based offshore wind turbine. The applicability of the approach is critically discussed, since results from simulation adjusted by measurements show high uncertainties. Nevertheless, an initial investigation to predict lifetime of corrosion protection systems is given. Improvement of potential measurements and specific environmental data would reduce uncertainties and allow for representative estimations on service life of corrosion protection systems. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/254016 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Energi | |
dc.subject | Materialvetenskap | |
dc.subject | Hållbar utveckling | |
dc.subject | Mekanisk energiteknik | |
dc.subject | Korrosionsteknik | |
dc.subject | Materialteknik | |
dc.subject | Energy | |
dc.subject | Materials Science | |
dc.subject | Sustainable Development | |
dc.subject | Mechanical energy engineering | |
dc.subject | Corrosion Engineering | |
dc.subject | Materials Engineering | |
dc.title | Cathodic Corrosion Protection in the Context of Lifetime Extension of Monopile-based Offshore Wind Turbines | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Sustainable energy systems (MPSES), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 254016.pdf
- Storlek:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext