Combustion of waste-derived fuels in Aluminum smelting plants
dc.contributor.author | Scherz, Pascal | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T14:20:10Z | |
dc.date.available | 2019-07-03T14:20:10Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Todays industrialized nations produce a steadily rising amount of waste containing huge amounts of valuable plastics and metals (i.e. WEEE, SLF) as well as waste resulting from refinery processes (i.e. PFO). These modern waste streams demand for alternative treatment methods to either expand their usage with recycling or to recover their energy, when recycling is not possible or economically feasible. Especially, intense metallurgic industries are highly dependent on fossil fuels and could benefit with respect to both CO2 emissions and fuel costs when a co-combustion together with waste-derived fuels would be applied. However, high shares of chlorine, sulfur and other problematic substances present in these modern waste streams can led to environmental and technical difficulties. Before experimental studies need to be done, combustion simulations can help selecting a potential fuel for co-combustion. In this work, seven different waste-derived fuels with differing yearly availabilities, compositions and heating values were investigated, regarding a potential co-combustion with propane in an aluminum recycling process. For the investigation, CHEMKIN PRO simulations were performed for each waste-derived fuel to consider their quantitative effect on the combustion. The results of the simulations together with other evaluation criteria, i.e. several environmental constraints regarding emission limitations and economical boundaries, were used to find the most promising waste-derived fuel for a potential future co-combustion in an aluminum smelting plant. According to the results of this thesis, PFO seems to be the most promising waste-derived fuel to be used in a future co-combustion process. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/241713 | |
dc.language.iso | eng | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Energiteknik | |
dc.subject | Energi | |
dc.subject | Energy Engineering | |
dc.subject | Energy | |
dc.title | Combustion of waste-derived fuels in Aluminum smelting plants | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Sustainable energy systems (MPSES), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 241713.pdf
- Storlek:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext