Effects of a fishbone strategy on line balance efficiency - A simulation study at Volvo Trucks Tuve
dc.contributor.author | Ranstrand, Henrik | |
dc.contributor.author | Ziaeenia, Mohsen | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för produkt- och produktionsutveckling | sv |
dc.contributor.department | Chalmers University of Technology / Department of Product and Production Development | en |
dc.date.accessioned | 2019-07-03T13:20:18Z | |
dc.date.available | 2019-07-03T13:20:18Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/189164 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Produktion | |
dc.subject | Maskinteknik | |
dc.subject | Production | |
dc.subject | Mechanical Engineering | |
dc.title | Effects of a fishbone strategy on line balance efficiency - A simulation study at Volvo Trucks Tuve | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Production engineering (MPPEN), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 189164.pdf
- Storlek:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext