Designing the user onboarding process in analytics software Taking an omnichannel perspective
dc.contributor.author | Sjöberg, Johan | |
dc.contributor.author | Winbäck, Hannes | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för data- och informationsteknik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering (Chalmers) | en |
dc.date.accessioned | 2019-07-03T14:28:40Z | |
dc.date.available | 2019-07-03T14:28:40Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This master thesis investigated what to consider when designing an onboarding process for analytics software to best assist first time users, looking at an omnichannel perspective. This work was done in collaboration with an industrial partner. A design process which included activities with a clear purpose and outcome was used to reach a desired result. From a literature study a quality framework was produced which was used in benchmarking expert evaluation of several onboarding processes. A clear weak point of the onboarding process was identified and used as a starting point for further exploration. Two iterations of prototyping and remote user testing explored design solutions for how to best assist users in the onboarding process of an analytic software. The design process yielded three main results. First, a quality framework of qualities for a successful user onboarding and omnichannel assistance. Second, recommendations for how to design an onboarding process in analytics software and third, a concept which was created as a proposed way of meeting the recommendations in a design solution. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/250057 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Informations- och kommunikationsteknik | |
dc.subject | Data- och informationsvetenskap | |
dc.subject | Information & Communication Technology | |
dc.subject | Computer and Information Science | |
dc.title | Designing the user onboarding process in analytics software Taking an omnichannel perspective | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Interaction design and technologies (MPIDE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 250057.pdf
- Storlek:
- 4.43 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext