Decomposing global warming using Bayesian statistics
dc.contributor.author | Ljungqvist, Gustav | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T13:43:21Z | |
dc.date.available | 2019-07-03T13:43:21Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In this thesis an energy balance model and regression with internal climate variability indices are employed to model ocean heat content and global mean surface temperatures. The energy balance model takes radiative forcing as input. The nature of the contribution of anthropogenic aerosol emissions to the radiative forcing is not very well-known, and in previous research its path is usually scaled by some factor. Here the path is allowed to vary, which reflects the historical uncertainty. Parameters are estimated using Markov chain Monte Carlo methods. The results show that the aerosol path flexibility substantially increases the probability of very high values of the equilibrium climate sensitivity (ECS), but marginally decreases the most probable value. The inclusion of long-term internal climate variability in the form of the Atlantic Multidecadal Oscillation (AMO) in the regression does not reduce the average error of the estimated temperature. This indicates that observed historical multidecadal temperature oscillations might be better explained by changes in external forcing than by the AMO. It is also shown that including AMO only affects the estimated ECS to a small extent in most scenarios. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/219282 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Rapportserie för Avdelningen för fysisk resursteori : 2015:05 | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Övrig annan teknik | |
dc.subject | Other Engineering and Technologies not elsewhere specified | |
dc.title | Decomposing global warming using Bayesian statistics | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Engineering mathematics and computational science (MPENM), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 219282.pdf
- Storlek:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext