Route recognition from recorded inclination data enabled use of preview-based fuel-saving functions
dc.contributor.author | Larsson, Marcus | |
dc.contributor.author | Schantz, Anders | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för signaler och system | sv |
dc.contributor.department | Chalmers University of Technology / Department of Signals and Systems | en |
dc.date.accessioned | 2019-07-03T12:14:01Z | |
dc.date.available | 2019-07-03T12:14:01Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/87933 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Ex - Institutionen för signaler och system, Chalmers tekniska högskola : EX083/2008 | |
dc.setspec.uppsok | Technology | |
dc.subject | Elektroteknik och elektronik | |
dc.subject | Electrical Engineering, Electronic Engineering, Information Engineering | |
dc.title | Route recognition from recorded inclination data enabled use of preview-based fuel-saving functions | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 87933.pdf
- Storlek:
- 831.17 KB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext