Mass Transport in Heterogeneous Porous Granular Materials
dc.contributor.author | svensson, peter | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Physics (Chalmers) | en |
dc.date.accessioned | 2019-07-03T14:16:33Z | |
dc.date.available | 2019-07-03T14:16:33Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In this thesis, the impact of the particle size distribution and spatial correlations in porous granular material structures on fluid permeability is systematically investigated. A goal is to complement the existing versions of the Kozeny-Carman equation, relating the material properties fluid permeability, porosity and specific surface, with an explicit spatial dependence. Including such a dependence would make it possible to distinguish between materials with different degree of heterogeneity, i.e. granular structures in which the granules are uniformly distributed and in which the they tend to create clusters. An in silico (simulation-based) approach is employed, where virtual material structures based on monodisperse, lognormal and bidisperse size distributions of granules are generated using Monte Carlo-based algorithms. The spatial correlations in the structures are characterized using two types of microstructural descriptors, the pore size distribution and the two-point probability function. Fluid dynamics simulations, from which the fluid permeability is obtained, are performed using a lattice Boltzmann method-based software. The results suggest that there is a linear relationship between the fluid permeability and the squared mean of the pore size distribution. This relationship holds for isotropic structures. As the degree of isotropy decreases, the permeability becomes dependent on the flow direction. It is also shown that the two-point probability function may be used to investigate the order and correlations in the structures, as well as to characterize clustering. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/239158 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Transport | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Hållbar utveckling | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Annan samhällsvetenskap | |
dc.subject | Transport | |
dc.subject | Basic Sciences | |
dc.subject | Sustainable Development | |
dc.subject | Innovation & Entrepreneurship | |
dc.subject | Other Social Sciences | |
dc.title | Mass Transport in Heterogeneous Porous Granular Materials | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Complex adaptive systems (MPCAS), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 239158.pdf
- Storlek:
- 6.16 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext