Characterisation and Control of a Permanent Magnet Synchronous Machine during Open Circuit Fault
dc.contributor.author | Ahlqvist, Erik | |
dc.contributor.author | Nilsved, Jonatan | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T13:48:10Z | |
dc.date.available | 2019-07-03T13:48:10Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This thesis describes a complete setup of an electric driveline consisting of a permanent magnet synchronous machine, PMSM, converter and a control system. In order to model the system, the parameters of the selected machine parameters needed to be characterised. Comparison between the simulations and tests confirmed that the parametrisation was accurate and the system could be operated in both motor and generator mode. Moreover, simulations of an open circuit fault was performed and a resonant controller implemented to reduce the torque ripple which occurred due to the fault. Similar tests was performed in the lab-setup, which confirmed that the machine was able to continue to operate during an open circuit fault using only a PI-controller if the wye node current is controlled. The same resonant controller was implemented in the control system in the lab, however, due to high frequency noise in the current measurements, it became unstable. As a replacement, a look-up table using the output from the simulated resonant controller was implemented which lowered the torque ripple significantly. From this it is concluded that the resonant controller shows very good performance in simulations and would theoretically do so in lab implementation. However, a real implementation is very hard to achieve, even though the look-up table version did lower the torque ripple significantly. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/222065 | |
dc.language.iso | eng | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Elkraftteknik | |
dc.subject | Electric power engineering | |
dc.title | Characterisation and Control of a Permanent Magnet Synchronous Machine during Open Circuit Fault | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Electric power engineering (MPEPO), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 222065.pdf
- Storlek:
- 10.4 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext