Utvärdering av en mer förnyelsebar elproduktion i Sverige
dc.contributor.author | Alihodza, Admir | |
dc.contributor.author | Fahlgren, Anton | |
dc.contributor.author | Hamidovic, Mirza | |
dc.contributor.author | Tauson, Niclas | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T14:41:57Z | |
dc.date.available | 2019-07-03T14:41:57Z | |
dc.date.issued | 2017 | |
dc.description.abstract | As renewable electricity generation becomes more in demand on the market, the task of producing electricity without interruptions grows more complicated. Conditions like hours of sunshine and wind speed to supply solar and wind power plants cannot be accurately predicted or controlled. In order to maintain a reliable power supply, the supply network must be adapted if the expansion of these types of production is to be sustainable. The purpose of this report is to describe the approach to investigate and visualize how the Swedish electricity system is affected by the introduction of more renewable electricity generation. This has been done by studying a larger collection of scientific literature evaluated for its relevance and reliability, which has then been compiled into this report. After that, a model has been designed and integrated with a web interface to simulate and visualize Sweden's electricity supply. The results from the model show that large power reserves will be needed in the power system in order to compensate for the lack of power when wind and solar power conditions are less than desirable. In addition to power reserves, the deficiency can be addressed by expanding the transmission capacity in the Swedish grid, alternatively, power can be imported from neighboring countries. In conclusion, an exclusively renewable electricity generation without nuclear power is possible, but today's power grid needs to be expanded and developed to compensate for an increasingly unpredictable power generation. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/254871 | |
dc.language.iso | swe | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Elkraftteknik | |
dc.subject | Electric power engineering | |
dc.title | Utvärdering av en mer förnyelsebar elproduktion i Sverige | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Elektroteknik 300 hp (civilingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 254871.pdf
- Storlek:
- 2.53 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext