Avvikelsemätning av bergborrhål: En prototypimplementering med noggrannhetsanalys
dc.contributor.author | Forssell, Jonas | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för data- och informationsteknik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering (Chalmers) | en |
dc.date.accessioned | 2019-07-03T13:39:34Z | |
dc.date.available | 2019-07-03T13:39:34Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The aim of my graduate project has been to evaluate the use of static accelerometers that measures static acceleration, and use of magnetometers for borehole deviation measurements. This has been done by evaluating the required accuracy for the measurement system, and building of a prototype that has been tested. The evaluation shows that it is hard to reach an accuracy that is better than ±0.1° for inclination and ±0.5° for azimuth, which were the requirements. The error in azimuth measurement is highest when the borehole is near vertical. This is explained by the offset errors in the sensors for the determination of the probe rotation. The evaluation shows that it is difficult to reach the accuracy requirements given the other constraints. In addition the probe dimension, environment, power supply and data transmission prove to be challenges. The report is written in Swedish. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/218307 | |
dc.language.iso | swe | |
dc.setspec.uppsok | Technology | |
dc.subject | Data- och informationsvetenskap | |
dc.subject | Computer and Information Science | |
dc.title | Avvikelsemätning av bergborrhål: En prototypimplementering med noggrannhetsanalys | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 218307.pdf
- Storlek:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext