Emissions control at pulp mills: A case study on the implementation of combined SOx and NOx removal technology
dc.contributor.author | Myrberg, Samuel | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för rymd-, geo- och miljövetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Space, Earth and Environment | en |
dc.contributor.examiner | Normann, Fredrik | |
dc.contributor.supervisor | Aprilia, Rosa Citra | |
dc.contributor.supervisor | Johansson, Jakob | |
dc.contributor.supervisor | Larfeldt, Jenny | |
dc.date.accessioned | 2024-06-19T09:40:51Z | |
dc.date.available | 2024-06-19T09:40:51Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | In this study the implementation of a combined NOx and SOx scrubber at pulp mills are evaluated using Södra´s site in Mönsterås as a case study. The study aimed to evaluate how the current process would be impacted by implementing the scrubber when achieving the same emission reduction as the current best available technology for large combustion plants in regard to chemical consumption, needed process modifications and possibility to treat the scrubber effluent with the current wastewater treatment system. To achieve this a scrubber was designed and modelled using Aspen Plus investigating different sulfite oxidation rates and flue gas data was collected from the site. From the results it was concluded that the impact on consumption of chemicals was of low significance except for NaOH and oxidised white liquor and that the effluent should not be treated in the current wastewater treatment plant due to large amounts of sulfate in the effluent which if not removed can affect the wastewater treatment negatively. In regard to process modifications this depends on which oxidising agent is used, for H2O2 the right temperature conditions can already be achieved but for ClO2 the temperature needs to be further decreased which could be achieved through flue gas condensation. | |
dc.identifier.coursecode | SEEX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/307931 | |
dc.language.iso | eng | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | SOx | |
dc.subject | NOx | |
dc.subject | pulp mills | |
dc.subject | recovery boiler | |
dc.subject | lime kiln | |
dc.subject | sulfite oxidation | |
dc.subject | wastewater treatment | |
dc.title | Emissions control at pulp mills: A case study on the implementation of combined SOx and NOx removal technology | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Sustainable energy systems (MPSES), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Emission control at pulp mills. A case study on the implementation of combined SOx and NOx removal technology. (2).pdf
- Storlek:
- 9.73 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: