Important Aspects that Determine Readiness for Continuous Delivery: A Case Study
| dc.contributor.author | Forsman, Erik Gil | |
| dc.contributor.author | Pukki, Sebastian | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data- och informationsteknik (Chalmers) | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering (Chalmers) | en |
| dc.date.accessioned | 2019-07-03T13:55:52Z | |
| dc.date.available | 2019-07-03T13:55:52Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/238644 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Data- och informationsvetenskap | |
| dc.subject | Computer and Information Science | |
| dc.title | Important Aspects that Determine Readiness for Continuous Delivery: A Case Study | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Software engineering and technology (MPSOF), MSc |
