Wind power intraday trading strategies informed by imbalance price predictions
| dc.contributor.author | Norin, Simon | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för rymd-, geo- och miljövetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Space, Earth and Environment | en |
| dc.contributor.examiner | Yeh, Sonia | |
| dc.contributor.supervisor | Klevtun, Ludwig | |
| dc.contributor.supervisor | Yeh, Sonia | |
| dc.date.accessioned | 2026-06-11T09:38:15Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.identifier.coursecode | SEEX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311212 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | LifeEarthScience | |
| dc.title | Wind power intraday trading strategies informed by imbalance price predictions | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Industrial ecology (MPTSE), MSc |
