Reproducible Performance Variability Mitigation of OpenMP and SYCL Applications
| dc.contributor.author | Persson, Christoffer | |
| dc.contributor.author | Prétot, Mathias | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data och informationsteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering | en |
| dc.contributor.examiner | Pericas, Miquel | |
| dc.contributor.supervisor | Cui, Minyu | |
| dc.date.accessioned | 2025-11-25T16:03:25Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | Performance variability caused by unpredictable system noise remains a persistent challenge in high-performance and parallel computing. This thesis presents a methodology for characterising such variability through reproducible noise injection, using three representative benchmarks implemented with OpenMP and SYCL. A custom noise injector was developed to capture real system traces, isolate average and outlier behaviours, and reinject the delta as controlled, reproducible noise. We evaluate and compare multiple mitigation strategies, such as thread pinning, use of housekeeping cores, and simultaneous multithreading (SMT) toggling, under both default and noise-injected conditions. Our experimental study spans three benchmarks (N-body, Babelstream, and MiniFE) executed on local Intel and AMD desktop processors, enabling a comprehensive analysis of mitigation effectiveness across platforms and workloads. Results indicate that while OpenMP consistently delivers higher raw performance, SYCL tends to be more resilient to noisy environments. The proposed noise injection framework facilitates more rigorous and repeatable assessment of parallel program behaviour under controlled perturbations. Although the effectiveness of mitigation strategies varies with workload characteristics, system configuration, and noise intensity, certain techniques, such as isolating housekeeping cores, show clear benefits, particularly in high-noise scenarios. | |
| dc.identifier.coursecode | DATX05 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310775 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | CSE 25-73 | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Performance variability, noise injection, OpenMP, SYCL, reproducibility, parallel computing, system noise. | |
| dc.title | Reproducible Performance Variability Mitigation of OpenMP and SYCL Applications | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | High-performance computer systems (MPHPC), MSc |
Ladda ner
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning:
