Bridging the Sim-to-Real Gap in a Small-Scale Autonomous Platform: Experimental Assessment of Localization Robustness on an Autonomous Go-Kart Platform
| dc.contributor.author | Espedalen, Anton | |
| dc.contributor.author | Preisegger, Jurek | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
| dc.contributor.examiner | Fredriksson, Jonas | |
| dc.contributor.supervisor | Ebadi, Hamid | |
| dc.date.accessioned | 2026-06-30T12:02:09Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Autonomous systems often perform reliably in controlled environments but show degraded performance when deployed in real-world conditions. This difference is commonly referred to as the sim-to-real gap. In this thesis, the term is used in a system-level sense, since the AP4 autonomous go-kart platform depends on vehicle models, sensor calibration, localization assumptions, and controlled test conditions whose validity may change during field operation. The aim of the thesis is to investigate and bridge this gap, with focus on localization robustness, sensor fusion, and field deployment. The work evaluates and improves the AP4 platform’s existing localization pipeline. The main components considered are steering geometry, wheel-encoder odometry, inertial measurement unit (IMU) integration, and sensor fusion using an Extended Kalman Filter (EKF). Steering calibration and kinematic bicycle-model adjustments were used to improve the odometry estimate, while EKF parameter tuning was performed to improve sensor fusion performance and localization consistency. Localization performance was evaluated using motion-capture (MOCAP) measurements as ground truth and field tests at a go-kart track to assess behavior under more realistic operating conditions. The results show that the odometry and EKF-based localization were improved through steering calibration, kinematic model adjustments, and EKF tuning. Compared to odometry, the EKF-filtered estimate provided more accurate heading, improved trajectory consistency, and more stable long-term localization. However, reliable autonomous driving was still limited by higher-level functions outside the main scope of this thesis, particularly LiDAR-based SLAM, Nav2 behavior, and trajectory control. This indicates that reducing the sim-to-real gap of the AP4 platform requires continued validation of the complete localization and navigation stack under realistic field conditions. | |
| dc.identifier.coursecode | EENX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311690 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Autonomous Vehicles | |
| dc.subject | Autonomous Driving | |
| dc.subject | Sim-to-Real Gap | |
| dc.subject | Odometry | |
| dc.subject | Sensor Fusion | |
| dc.subject | Extended Kalman Filter | |
| dc.subject | Motion Capture | |
| dc.subject | Localization | |
| dc.subject | SLAM | |
| dc.title | Bridging the Sim-to-Real Gap in a Small-Scale Autonomous Platform: Experimental Assessment of Localization Robustness on an Autonomous Go-Kart Platform | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Systems, control and mechatronics (MPSYS), MSc |
