Household Resilience to Power Outages
| dc.contributor.author | Kock, Tobias | |
| dc.contributor.author | Quesada, Daniel | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Electrical Engineering | en |
| dc.contributor.examiner | Thiringer, Torbjörn | |
| dc.contributor.supervisor | Ramakrishna, Sindhu | |
| dc.date.accessioned | 2026-03-19T10:32:11Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | The purpose of this study is to investigate the resilience capabilities of house holds in case of power shortages/outages and their ability to adapt to these situations and to find out how long a villa district can maintain power with basic living conditions from an electric power supply point of view. By using Matlab, an artificial test environment was created in order to simulate how much power consumption behavior affects the overall consumption, specifically focusing on the heat pump and the electrical water heater. Using data from monthly generated solar power in Stockholm Sweden and the power storage capabilities of electric vehicles in order to prolong the resilience time of the households in these situations. The results of implementing the combination of solar panels and vehicle to grid technologies has shown that with some changes to daily life power consumption, the residential area can potentially provide sufficient energy locally for up to 65% of the year without grid support, given weather conditions do not stay dark for longer periods of time. | |
| dc.identifier.coursecode | EENX20 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311042 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.title | Household Resilience to Power Outages | |
| dc.type.degree | Examensarbete på kandidatnivå | sv |
| dc.type.degree | Bachelor Thesis | en |
| dc.type.uppsok | M2 | |
| local.programme | Elektroteknik 180 hp (högskoleingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Household_Resilience_to_Power_Outages_Daniel_Quesada___Tobias_Kock-1.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
