Towards probing zero energy bound states with circuit QED in topological insulator junctions
dc.contributor.author | Alcalde Herraiz, Núria | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för mikroteknologi och nanovetenskap (MC2) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Microtechnology and Nanoscience (MC2) | en |
dc.contributor.examiner | Bauch, Thilo | |
dc.contributor.supervisor | Pullukattuthara Surendran, Ananthu | |
dc.contributor.supervisor | Bauch, Thilo | |
dc.contributor.supervisor | Lombardi, Floriana | |
dc.date.accessioned | 2023-01-13T09:35:30Z | |
dc.date.available | 2023-01-13T09:35:30Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | Majorana fermions are aimed to be observed in a spin-non-degenerate system where particle-hole symmetry is imposed. Such a landscape was proposed by Fu and Kane to be formed at the interface between a topological insulator and a superconductor. Topological insulators are insulating materials in the bulk, but that present metallic states with spin non-degeneracy at the surface. These metallic states in the vicinity of an ordinary superconductor become superconducting by proximity effect imposing the particle-hole symmetry, hence an scenario were Majorana fermions observation is possible. Taking first steps towards Majorana engineering, the aim of the thesis is to study the energy band structure of a STIS junction. The STIS junction studied was made from bismuth selenide nanowires and aluminium electrode contacts and then embedded in a RF-SQUID loop coupled to a resonator. This configuration allowed to characterize the band structure of the STIS junction probing its susceptibility through microwave reflectometry measurements. The experimental data was then compared to an STIS short ballistic junction model obtaining a relaxation parameter γD = 2 GHz and a microwave transitions rate of γND = 3 GHz for probing frequency 4.20 GHz and γND = 10 GHz at 8.16 GHz. | |
dc.identifier.coursecode | MCCX04 | |
dc.identifier.uri | https://odr.chalmers.se/handle/20.500.12380/305933 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | majorana fermions, topological insulator, josephson junction, band structure, susceptibility, microwave reflectometry | |
dc.title | Towards probing zero energy bound states with circuit QED in topological insulator junctions | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Nanotechnology (MPNAT), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Towards probing zero energy bound states with circuit QED in topological insulator junctions.pdf
- Storlek:
- 9.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: